| Plan | Machines | Bandwidth | IP | Setup | Monthly |
| Co-Lo A | 1 | 10GB | 10 | $100.00 | $99.00 |
| Co-Lo B | 1 | 20GB | 20 | $125.00 | $150.00 |
| Co-Lo C | 1 | 30GB | 30 | $150.00 | $225.00 |
| Co-Lo D | 1 | 40GB | 40 | $200.00 | $280.00 |
| Co-Lo E | 2 | 60GB | 60 | $250.00 | $420.00 |
| Co-Lo F | 2 | 100GB | 100 | $300.00 | $650.00 |
| Co-Lo G | 5 | 250GB | 250 | $400.00 | $1500.00 |
| Co-Lo H | 8 | 400GB | 400 | $500.00 | $2400.00 |
| Co-Lo I | 15 | 800GB | 800 | $600.00 | $4800.00 |
|
Server Upgrades |
|
| Additional IP 10 addresses | $10 set up, $15 a month. |
| 64MB SDRAM | $70 |
| 15GB Hard Drive | $140 |
| Extra Bandwidth | $8 a gigabyte |
| Personal DNS | $50 Set-up, $25 a month |
| Personal SSL | $150 first year, $125 every year after |
| Daily Backup | $60 Set Up, $50 a month |