|
[][][] If you are interested in any of the dedicated servers below please e-mail us at sales@plusonehost.com [][][] |
|
Specials [ only available while we have them in stock ] |
|
|
|
|
[][][] Every Red Hat server comes with its own control panel (for Users, Server Admin, and control panel control panel). [][][] |
|
Standard [ Red Hat 6.2 Servers ] |
|||||
| Standard Linux 1 | Standard Linux 2 | Standard Linux 3 | Standard Linux 4 | Standard Linux 6 | |
| Processor | 400Mhz | 450Mhz | 500Mhz | 600Mhz | 700Mhz |
| Memory | 64Mb | 64Mb | 128Mb | 128Mb | 258Mb |
| Hard Drive | 8GB | 15GB | 15Gb | 18Gb | 20GB |
| Bandwidth | 40Gb | 50Gb | 60Gb | 80Gb | 100Gb |
| IPs | 40 | 50 | 60 | 80 | 100 |
| Monthly | $198 | $240 | $280 | $360 | $450 |
| Setup | $200 | $200 | $150 | $150 | $150 |
|
Power [ Red Hat 6.2 Servers ] |
||||
| Power Linux 1 | Power Linux 2 | Power Linux 3 | Power Linux 4 | |
| Processor | 500Mhz | 600Mhz | 600Mhz | Dual 700Mhz |
| Memory | 128Mb | 128Mb | 256Mb | 512Mb |
| Hard Drive | 9GB SCSI | 18GB SCSI | (2) 9GB SCSI SW/Raid 1 | (3) 9GB SCSI HW/Raid 5 |
| Bandwidth | 50Gb | 70Gb | 60Gb | 80Gb |
| IPs | 50 | 70 | 60 | 80 |
| Monthly | $390 | $570 | $760 | $1,020 |
| Setup | $300 | $300 | $0 | $0 |
|
Server Upgrades |
|
| Additional IP 10 addresses | $10 a month. |
| 128MB SDRAM | $80 setup, $10/mo |
| 15GB Hard Drive | $120 setup, 20/mo |
| Extra Bandwidth | $4 a gigabyte |
| Personal SSL | $150 first year, $125 every year after |
| Daily Backup to 2nd hard drive | $120 Set Up, $20 a month (free if you already have a 2nd hard drive in server) |